Many of the BetaPro ticker names have been updated. Learn More.

BetaPro ETFs

QQU
$24.87 -0.68%
SPXU
$26.93 +0.71%
HND
$9.25 +4.10%
GDXU
$24.32 +1.29%
HNU
$41.22 -4.58%
HOD
$5.41 +0.37%
SLVU
$27.71 +4.40%
HOU
$14.09 -0.84%
CNDU
$28.47 +1.35%
SPXD
$14.86 0.00%
QQD
$9.93 -0.20%
QQD.U
$6.92 -29.75%
CFOU
$32.52 +1.66%
NRGU
$29.32 -2.07%
CNDD
$22.71 -1.05%
SPXI
$10.73 -0.83%
VOLX
$7.43 -3.88%
GLDU
$18.33 +4.57%
GDXD
$25.54 -1.50%
CNDI
$24.48 +0.41%
BITI
$19.41 -1.62%
BITI.U
$13.54 +0.88%
CFOD
$6.06 -0.98%
NRGD
$22.87 +2.61%
ATMU
$29.70 +2.70%
SLVD
$7.03 -1.54%
RITD
$15.11 -3.28%
GLDD
$24.22 -1.66%
ATMD
$12.57 -2.58%
RITU
$14.61 +1.25%

Get a Tactical Advantage with BetaPro

BetaPro by Canada’s leading provider of leveraged, inverse and inverse leveraged ETFs.

Global X’s family of BetaPro ETFs offer daily leveraged (up to 2x), inverse (-1x) and inverse leveraged (up to -2x) exposure across a variety of indices, sectors, asset classes and commodities. Our suite of BetaPro ETFs is designed for investors seeking short-term, tactical trading vehicles and are comfortable managing investments with a higher risk potential.

Most BetaPro ETFs provide investors with direct exposure to the performance of their underlying securities. However, leveraged and inverse leveraged ETFs have the potential to amplify returns, as well as increase risk under certain market conditions. These ETFs allow investors to take long or short positions on the direction of a sector, commodity, or asset class with a single trade.

Product Sheet
QQU BetaPro NASDAQ-100® 2x Daily Bull ETF $24.85 $24.87 $417,597,690 1.15% 1.44% 1.21%
SPXU BetaPro S&P 500® 2x Daily Bull ETF $26.91 $26.93 $176,384,956 1.15% 1.50% 1.25%
HND BetaPro Natural Gas Inverse Leveraged Daily Bear ETF $9.14 $9.25 $134,148,260 1.15% 1.40% 0.72%
GDXU BetaPro Canadian Gold Miners 2x Daily Bull ETF $24.28 $24.32 $111,473,198 1.15% 1.36% 1.11%
HNU BetaPro Natural Gas Leveraged Daily Bull ETF $41.68 $41.22 $108,472,812 1.15% 1.33% 0.72%
HOD BetaPro Crude Oil Inverse Leveraged Daily Bear ETF $5.38 $5.41 $78,959,112 1.15% 1.40% 0.72%
SLVU BetaPro Silver 2x Daily Bull ETF $27.75 $27.71 $78,382,491 1.15% 1.40% 0.81%
HOU BetaPro Crude Oil Leveraged Daily Bull ETF $14.17 $14.09 $56,406,060 1.15% 1.37% 0.71%
CNDU BetaPro S&P/TSX 60™ 2x Daily Bull ETF $28.49 $28.47 $52,250,371 1.15% 1.60% 1.11%
SPXD BetaPro S&P 500® -2x Daily Bear ETF $14.86 $14.86 $47,493,556 1.15% 1.48% 0.85%
QQD BetaPro NASDAQ-100® -2x Daily Bear ETF $9.93 $9.93 $45,532,347 1.15% 1.49% 0.81%
QQD.U BetaPro NASDAQ-100® -2x Daily Bear ETF $6.92 $6.92 $45,532,347 1.15% 1.49% 0.81%
CFOU BetaPro S&P/TSX Capped Financials™ 2x Daily Bull ETF $32.49 $32.52 $41,484,852 1.15% 1.68% 1.07%
NRGU BetaPro S&P/TSX Capped Energy™ 2x Daily Bull ETF $29.33 $29.32 $39,601,548 1.15% 1.54% 1.07%
CNDD BetaPro S&P/TSX 60™ -2x Daily Bear ETF $22.69 $22.71 $28,737,708 1.15% 1.69% 0.56%
SPXI BetaPro S&P 500® Daily Inverse ETF $10.73 $10.73 $22,795,856 1.15% 1.56% 0.40%
VOLX BetaPro S&P 500 VIX Short-Term Futures™ ETF $7.43 $7.43 $19,797,130 0.85% 1.17% 0.30%
GLDU BetaPro Gold Bullion 2x Daily Bull ETF $18.31 $18.33 $19,015,805 1.15% 1.77% 0.91%
GDXD BetaPro Canadian Gold Miners -2x Daily Bear ETF $25.55 $25.54 $14,567,500 1.15% 1.79% 0.56%
CNDI BetaPro S&P/TSX 60™ Daily Inverse ETF $24.50 $24.48 $11,415,137 1.15% 1.79% 0.26%
BITI BetaPro Inverse Bitcoin ETF $19.48 $19.41 $8,866,995 1.45% 2.00% 3.03%
BITI.U BetaPro Inverse Bitcoin ETF $13.81 $13.54 $8,866,995 1.45% 2.00% 3.03%
CFOD BetaPro S&P/TSX Capped Financials™ -2x Daily Bear ETF $6.06 $6.06 $6,488,130 1.15% 1.99% 0.52%
NRGD BetaPro S&P/TSX Capped Energy™ -2x Daily Bear ETF $22.84 $22.87 $5,990,616 1.15% 2.00% 0.52%
ATMU BetaPro Equal Weight Canadian Bank 2x Daily Bull ETF $29.72 $29.70 $4,440,177 1.15% 1.99% 1.06%
SLVD BetaPro Silver -2x Daily Bear ETF $7.02 $7.03 $3,917,062 1.15% 1.98% 0.82%
RITD BetaPro Equal Weight Canadian REIT -2x Daily Bear ETF $15.06 $15.11 $3,616,733 1.15% 1.99% 0.72%
GLDD BetaPro Gold Bullion -2x Daily Bear ETF $24.29 $24.22 $2,910,108 1.15% 1.99% 0.92%
ATMD BetaPro Equal Weight Canadian Bank -2x Daily Bear ETF $12.85 $12.57 $1,955,111 1.15% 1.99% 0.52%
RITU BetaPro Equal Weight Canadian REIT 2x Daily Bull ETF $14.63 $14.61 $1,025,663 1.15% 2.00% 1.47%

Stay up to date

Subscribe to our newsletter